Get the best 2024 Belmont Stakes Betting Odds and Prop Bets. Register Now at BetPhoenix!
The Belmont Stakes is a renowned horse racing event, one of the three races constituting the prestigious Triple Crown series. The Triple Crown, which consists of the Kentucky Derby, the Preakness Stakes, and the Belmont Stakes, is one of the most distinguished and exigent accomplishments in Thoroughbred horse racing.
The Belmont Stakes takes place annually on a Saturday in June at Belmont Park in Elmont, New York. The race is open only to three-year-old Thoroughbred horses and is contested on a 1.5-mile (2.4-kilometer) dirt track, making it the longest of the Triple Crown races.
The horsing event is also known for its challenging distance, often called the "Test of the Champion." Its longer track poses a significant test of stamina and endurance for the participating horses. The race has witnessed memorable moments, legendary horses, and exciting finishes throughout its history.
Winning the Belmont Stakes is a once-in-a-lifetime chance for horses since, as we previously mentioned, the race is only open to 3-year-old Thoroughbreds, and this is precisely what makes the Belmont Stakes Odds so exciting. So, while we fill you up with all the information, you can sign up at BetPhoenix and enjoy our Belmont Stakes Live Betting Odds, discounts, promos, and the best wagers out there.
Belmont Stakes Betting
Betting on the Belmont Stakes Odds, the final leg of the Triple Crown offers an exciting opportunity for horse racing enthusiasts and bettors alike. The horse racing event attracts a significant amount of attention from both casual and experienced bettors, with extensive betting options available to suit different preferences and strategies.
- Win Bet: A Win bet is the simplest and most common type of bet. With a Win bet, you select the horse you believe will win the race. If your chosen horse finishes first, your bet is a winner. You must indicate the horse's program number on the racecard to place a Win bet. For example, if you select horse number 5 to win, you would say, "Five dollars to win on number 5." Win bets offer higher payouts, especially if you choose a horse with longer odds.
- Place Bet: A Place bet is slightly more conservative than a Win bet. With a Place bet, you select a horse you believe will finish in first or second place. Your bet is successful if your chosen horse accomplishes either of those positions. Place bets provide a higher chance of winning than Win bets but typically yield lower payouts. To place a Place bet, specify the horse's program number and say, "Ten dollars to place on number 3."
- Show Bet: A Show bet is an even more conservative option. With a Show bet, select a horse you believe will finish in the top three places. Your bet is a winner if your chosen horse achieves one of those positions. Show bets offer the highest likelihood of winning but lower payouts than Win or Place bets. To place a Show bet, state the horse's program number and say, "Fifteen dollars to show on number 7."
Enjoy the best horse racing odds at BetPhoenix Racebook. Offering the Daily Track odds on all major US Tracks and bringing you the best Kentucky Derby odds, Preakness Stakes odds, and Breeder's Cup odds.
Belmont Stakes Exacta Bets
For bettors seeking larger payouts, Belmont stakes exacta bets are available. Belmont stakes exacta bets are available. For the exacta bet, you will need to predict the first two finishing horses in the correct order, while a trifecta bet extends that prediction to the top three finishers, but we will get into that one in a second.
- Straight Exacta: In a Straight Exacta bet, you select the horse you believe will finish first (the "win" horse) and the horse you believe will finish second (the "place" horse) in the correct order. For example, if you think Horse A will win and Horse B will finish second, you would say, "Ten dollars straight Exacta, Horse A to win and Horse B to place." This means Horse A must finish first, and Horse B must finish second for your bet to win.
- Boxed Exacta: A Boxed Exacta bet offers more flexibility than a Straight Exacta. With a Boxed Exacta, you select two or more horses you believe will finish first and second, but they can finish in any order. For example, if you box Horse A, Horse B, and Horse C, you would say, "Ten dollars boxed Exacta, Horses A, B, and C." Your bet is a winner if these three horses occupy the top two spots.
- Keyed Exacta: In a Keyed Exacta, you select one horse to win (the "key" horse) and choose multiple horses to finish second. For example, if you believe Horse A will win. If you want to cover several possible second-place finishers, you would say, "Ten dollars Exacta, Horse A with Horses B, C, and D." In this case, Horse A must win, and any of Horses B, C, or D can finish second for your bet to win.
Exacta bets offer the potential for higher payouts compared to more uncomplicated win, place, or show bets, but they also involve a higher level of difficulty.
Belmont Stakes Trifecta Bets
Belmont Stakes Trifecta bets are another type of exotic wager that adds an extra level of challenge and potential reward to your betting experience. Trifecta bets require you to predict the first three finishers of the race in the exact order. Here's how Trifecta bets work for the Belmont Stakes Odds:
- Straight Trifecta: In a Straight Trifecta bet, you select the horse you believe will finish first (the "win" horse), the horse you believe will finish second (the "place" horse), and the horse you believe will finish third (the "show" horse) in the correct order. For example, if you think Horse A will win, Horse B will place, and Horse C will show, you would say, "Ten dollars straight Trifecta, Horse A to win, Horse B to place, and Horse C to show." This means Horse A must finish first, Horse B must finish second, and Horse C must finish third for your bet to win.
- Boxed Trifecta: A Boxed Trifecta bet provides more flexibility than a Straight Trifecta. With a Boxed Trifecta, you select three or more horses you believe will finish first, second, and third, but they can finish in any order. For example, if you box Horse A, Horse B, and Horse C, you would say, "Ten dollars boxed Trifecta, Horses A, B, and C." Regardless of the order, your bet is a winner as long as these three horses occupy the top three spots.
- Keyed Trifecta: In a Keyed Trifecta, you select one horse to win (the "key" horse) and choose multiple horses to finish second and third. For example, if you believe Horse A will win. If you want to cover several possible second and third-place finishers, you would say, "Ten dollars Trifecta, Horse A with Horses B, C, and D, with Horses B, C, and D." In this case, Horse A must win. Any combination of Horses B, C, and D finishing second and third will result in a winning bet.
Trifecta bets offer the potential for significant payouts due to their increased difficulty.
Belmont Stakes Prop Bets
Belmont Stakes Prop Bets are another popular type of Belmont Stakes Odds that allows you to wager on a specific event or occurrences inside of it. These bets can add an extra level of excitement and engagement to your betting experience.
Here are some examples of Belmont Stakes Prop bets: winning time, the margin of victory, post position of the winner, head-to-head matchups, jockey performance, and triple crown winner.
These are just a few examples of the prop bets that may be available for Belmont Stakes Live Betting Odds. Prop bets can vary depending on the odds. They add an element of variety and entertainment beyond traditional win, place, and show bets, allowing you to engage with different aspects of the race and its participants.
Belmont Stakes Live Betting Odds
In BetPhoenix, you can find the best deals, special offers, the best Belmont stakes odds, Triple Crown Odds, Belmont stakes live betting Odds, and the best promotions on the game. All this while having multiple wager options on every sport, which you can choose from depending on your interests and what you seek.
Plus, we guarantee that your personal information and payment methods will remain secure; you can count on our customer service team, who can assist you whenever you'd like.
Belmont Stakes History
The inaugural Belmont Stakes occurred on June 19, 1867, at Jerome Park Racetrack in the Bronx, New York. The race was named in honor of August Belmont Sr., a prominent financier and figure in American racing. It was a mile and five furlongs, making it the longest regarding the distance of the three Triple Crown races.
The Belmont Stakes gained significant recognition in 1919 when Sir Barton became the first winner of the Triple Crown, winning the Kentucky Derby, Preakness Stakes, and Belmont Stakes. This remarkable feat solidified the Belmont Stakes' status as a pivotal race in American racing history.
Over the years, the Belmont Stakes has witnessed some memorable moments and legendary horses. In 1930, Gallant Fox became the second horse to achieve the Triple Crown, setting a new stakes record in the Belmont Stakes that would stand for over 50 years. In 1948, Citation claimed the Triple Crown, and in 1973, Secretariat captivated the world with his historical performance, breaking records and winning the Belmont Stakes by an astonishing 31 lengths.
The Belmont Stakes has also had its fair share of upsets and surprises. In 2002, Sarava, a 70-1 longshot, shocked the racing world by defeating War Emblem, who was vying for the Triple Crown. In 2015, American Pharoah ended a 37-year Triple Crown drought by winning the Belmont Stakes, captivating fans and reigniting interest in the sport.
The distance of the Belmont Stakes has undergone some changes throughout its history. From its inaugural running until 1873, the race was contested at a distance of 1 5/8 miles. In 1890, the distance was changed to 1 1/2 miles, where it remains to this day. The demanding distance has contributed to the race's reputation as an actual test of stamina and endurance, challenging both horses and jockeys.
The Belmont Stakes have evolved and adapted to the changing times. In 1963, it became the first race in America to be nationally televised in color. The introduction of simulcasting in the 1980s allowed fans to wager on the Belmont Stakes and other races taking place at different tracks across the country. The race has also embraced technological advancements, with the implementation of photo finishes, electronic timing, and increased media coverage.
Beyond the racing, the Belmont Stakes has become a cultural event. The race has attracted celebrities, dignitaries, and a diverse crowd of spectators who come to witness history in the making. The traditional blanket of white carnations, known as the "The Carnations" or "The Belmont Jewel," is awarded to the winner, further adding to the race's prestige.
Today, the Belmont Stakes continues to captivate racing enthusiasts worldwide, filling them with fever, excitement, and joy.
Belmont Stakes Past Winners
Year | Winner | Trainer | Jockey | Time |
---|---|---|---|---|
2024 | Dornoch | Brad Cox | Luis Saez | 2:29.58 |
2023 | Arcangelo | Jena Antonucci | Javier Castellano | 2:29.23 |
2022 | Mo Donegal | Irad Ortiz Jr. | Todd Pletcher | 2:28.28 |
2021 | Essential Quality | Luis Saez | Brad H. Cox | 2:27.11 |
2020 | Tiz the Law | Barclay Tagg | Manny Franco | 2:28.30 |
2019 | Sir Winston | Mark Casse | Joel Rosario | 2:29.81 |
2018 | Justify | Bob Baffert | Mike Smith | 2:28.18 |
2017 | Tapwrit | Todd Pletcher | Jose L. Ortiz | 2:30.02 |
2016 | Creator | Steve Asmussen | Irad Ortiz Jr. | 2:28.51 |
2015 | American Pharoah | Bob Baffert | Victor Espinoza | 2:26.65 |
2014 | Tonalist | Christophe Clement | Joel Rosario | 2:28.52 |
2013 | Palace Malice | Todd Pletcher | Mike Smith | 2:30.70 |
2012 | Union Rags | Michael Matz | John Velazquez | 2:30.42 |
2011 | Ruler On Ice | Jose Valdivia | Kelly J. Breen | 2:30.88 |
2010 | Drosselmeyer | Mike E. Smith | William I. Mott | 2:31.57 |
2009 | Summer Bird | Kent Desormeaux | Tim Ice | 2:27.54 |
2008 | DaTara | Alan Garcia | Nicholas P. Zito | 2:29.65 |
2007 | Rags to Riches | John Velazquez | Todd Pletcher | 2:28.74 |
2006 | Jazil | Fernando Jara | Kiaran McLaughlin | 2:27.81 |
2005 | Afleet Alex | Jeremy Rose | Tim Ritchey | 2:28.75 |
2004 | Birdstone | Edgar Prado | Nicholas P. Zito | 2:27.50 |
2003 | Empire Maker | Jerry Bailey | Bobby Frankel | 2:28.26 |
2002 | Sarava | Edgar Prado | Ken McPeek | 2:29.71 |
2001 | Point Given | Gary Stevens | Bob Baffert | 2:26.80 |
2000 | Commendable | Pat Day | D. Wayne Lukas | 2:31.20 |
1999 | Lemon Drop Kid | Jose Santos | Scotty Schulhofer | 2:27.80 |
1998 | Victory Gallop | Gary Stevens | Elliott Walden | 2:29.00 |
1997 | Touch Gold | Chris McCarron | David Hofmans | 2:28.80 |
1995 | Thunder Gulch | Gary Stevens | D. Wayne Lukas | 2:32.00 |
1994 | Tabasco Cat | Pat Day | D. Wayne Lukas | 2:26.80 |
1993 | Colonial Affair | Julie Krone | Scotty Schulhofer | 2:29.80 |
1992 | A.P. Indy | Eddie Delahoussaye | Neil Drysdale | 2:26.00 |
1991 | Hansel | Jerry Bailey | Frank Brothers | 2:28.00 |
1990 | Go And Go | Michael Kinane | Dermot Weld | 2:27.20 |
1989 | Easy Goer | Pat Day | Shug McGaughey | 2:26.00 |
1988 | Risen Star | Eddie Delahoussaye | Louie Roussel III | 2:26.40 |
1987 | Bet Twice | Craig Perret | Jimmy Croll | 2:28.20 |
1986 | Danzig Connection | Chris McCarron | Woody Stephens | 2:29.80 |
1985 | Creme Fraiche | Eddie Maple | Woody Stephens | 2:27.00 |
1984 | Swale | Laffit Pincay Jr. | Woody Stephens | 2:27.20 |
1983 | Caveat | Laffit Pincay Jr. | Woody Stephens | 2:27.80 |
1982 | Conquistador Cielo | Laffit Pincay Jr. | Woody Stephens | 2:28.20 |
1981 | Summing | George Martens | Luis Barerra | 2:29.00 |
1980 | Temperence Hill | Eddie Maple | Joseph Cantey | 2:29.80 |
1979 | Coastal | Ruben Hernandez | David Whiteley | 2:28.60 |
1978 | Affirmed dagger | Steve Cauthen | Laz Barrera | 2:26.80 |
1977 | Seattle Slew | Jean Cruguet | Billy Turner | 2:29.60 |
1976 | Bold Forbes | Angel Cordero Jr. | Laz Barrera | 2:29.00 |
1975 | Avatar | Bill Shoemaker | Tommy Doyle | 2:28.20 |
1974 | Little Current | Miguel Rivera | Lou Rondinello | 2:29.20 |
1973 | Secretariat | Ron Turcotte | Lucien Laurin | 2:24.00 |
1972 | Riva Ridge | Ron Turcotte | Lucien Laurin | 2:28.00 |
1971 | Pass Catcher | Walter Blum | Eddie Yowell | 2:30.40 |
1970 | High Echelon | John Rotz | John Jacobs | 2:34.00 |
1969 | Arts And Letters | Braulio Baeza | Elliott Burch | 2:28.80 |
1968 | Stage Door Johnny | Gus Gustines | John M. Gaver | 2:27.20 |
1967 | Damascus | Bill Shoemaker | Frank Whiteley | 2:28.80 |
1966 | Amberoid | William Boland | Lucien Laurin | 2:29.60 |
1965 | Hail To All | John Sellers | Eddie Yowell | 2:28.40 |
1964 | Quadrangle | Manuel Ycaza | Elliott Burch | 2:28.40 |
1963 | Chateaugay | Braulio Baeza | James Conway | 2:30.20 |
1962 | Jaipur | Bill Shoemaker | Bert Mulholland | 2:28.80 |
1961 | Sherluck | Braulio Baeza | Harold Young | 2:29.20 |
1960 | Celtic Ash | Bill Hartack | Tom Barry | 2:29.20 |
1959 | Sword Dancer | Bill Shoemaker | Elliott Burch | 2:28.40 |
1958 | Cavan | Pete Anderson | Tom Barry | 2:30.20 |
1957 | Gallant Man | Bill Shoemaker | John Nerud | 2:26.60 |
1956 | Needles | David Erb | Hugh Fontaine | 2:29.80 |
1955 | Nashua | Eddie Arcaro | Sunny Jim Fitzsimmons | 2:29.00 |
1954 | High Gun | Eric Guerin | Max Hirsch | 2:30.80 |
1953 | Native Dancer | Eric Guerin | Bill Winfrey | 2:28.60 |
1952 | One Count | Eddie Arcaro | Oscar White | 2:30.20 |
1951 | Counterpoint | David Gorman | Syl Veitch | 2:29.00 |
1950 | Middleground | William Boland | Max Hirsch | 2:28.60 |
1949 | Capot | Ted Atkinson | John M. Gaver | 2:30.20 |
1948 | Citation | Eddie Arcaro | Horace A. "Jimmy" Jones | 2:28.20 |
1947 | Phalanx | R. Donoso | Syl Veitch | 2:29.40 |
1946 | Assault | Warren Mehrtens | Max Hirsch | 2:30.80 |
1945 | Pavot | Eddie Arcaro | Oscar White | 2.30.20 |
1944 | Bounding Home | G.L. Smith | Matt Brady | 2:32.20 |
1943 | Count Fleet | Johnny Longden | Don Cameron | 2:28.20 |
1942 | Shut Out | Eddie Arcaro | John M. Gaver | 2:29.20 |
1941 | Whirlaway | Eddie Arcaro | Ben A. Jones | 2:31.00 |
1940 | Bimelech | Fred A. Smith | Bill Hurley | 2:29.60 |
1939 | Johnstown | James Stout | Sunny Jim Fitzsimmons | 2:29.60 |
1938 | Pasteurized | James Stout | George Odom | 2:29.40 |
1937 | War Admiral | Charley Kurtsinger | George Conway | 2:28.60 |
1936 | Granville | James Stout | Sunny Jim Fitzsimmons | 2:30.00 |
1935 | Omaha | Willie Saunders | Sunny Jim Fitzsimmons | 2:30.60 |
1934 | Peace Chance | W.D. Wright | Pete Coyne | 2:29.20 |
1933 | Hurryoff | Mack Garner | Henry McDaniel | 2:32.60 |
1932 | Faireno | Tom Malley | Sunny Jim Fitzsimmons | 2:32.80 |
1931 | Twenty Grand | Charley Kurtsinger | James Rowe, Jr. | 2:29.60 |
1930 | Gallant Fox | Earl Sande | Sunny Jim Fitzsimmons | 2:31.60 |
1929 | Blue Larkspur | Mack Garner | Henry J. "Dick" Thompson | 2:32.80 |
1928 | Vito | Clarence Kummer | Max Hirsch | 2:33.20 |
1927 | Chance Shot | Earl Sande | Pete Coyne | 2:32.40 |
1926 | Crusader | Albert Johnson | George Conway | 2:32.20 |
1925 | American Flag | Albert Johnson | G.R. Tompkins | 2:16.80 |
1924 | Mad Play | Earl Sande | Sam Hildreth | 2:18.80 |
1923 | Zev | Earl Sande | Sam Hildreth | 2:19.00 |
1922 | Pillory | C.H. Miller | Thomas J. Healey | 2:18.80 |
1921 | Grey Lag | Earl Sande | Sam Hildreth | 2:16.80 |
1919 | Sir Barton | Johnny Loftus | H. Guy Bedwell | 2:17.40 |
1918 | Johren | Frank Robinson | Albert Simons | 2:20.40 |
1917 | Hourless | James Butwell | Sam Hildreth | 2:17.80 |
1916 | Friar Rock | E. Haynes | Sam Hildreth | 2:22.00 |
1915 | The Finn | George Byrne | E.W. Heffner | 2:18.40 |
1914 | Luke Mcluke | Merritt Buxton | J.F. Schorr | 2:20.00 |
1913 | Prince Eugene | Roscoe Troxler | James Rowe, Sr. | 2:18.00 |
1910 | Sweep | James Butwell | James Rowe, Sr. | 2:22.00 |
1909 | Joe Madden | Eddie Dugan | Sam Hildreth | 2:21.60 |
1908 | Colin | Joe Notter | James Rowe, Sr. | N/A |
1907 | Peter Pan | G. Mountain | James Rowe, Sr. | N/A |
1906 | Burgomaster | Lucien Lyne | John W. Rogers | 2:20.00 |
1905 | Tanya | E. Hildebrand | John W. Rogers | 2:08.00 |
1904 | Delhi | George Odom | James Rowe, Sr. | 2:06.60 |
1903 | Africander | John Bullman | R. Miller | 2:21.75 |
1902 | Masterman | John Bullman | John J. Hyland | 2:22.60 |
1901 | Commando | H. Spencer | James Rowe, Sr. | 2:21.00 |
1900 | Ildrim | Nash Turner | H. Eugene Leigh | 2:21.25 |
1899 | Jean Beraud | R. Clawson | Sam Hildreth | 2:23.00 |
1898 | Bowling Brook | Fred Littlefield | Robert W. Walden | 2:32.00 |
1897 | Scottish Chieftain | J. Scherrer | Matt Byrnes | 2:23.25 |
1896 | Hastings | Henry Griffin | John J. Hyland | 2:24.50 |
1895 | Belmar | Fred Taral | E. Feakes | 2:11.50 |
1894 | Henry Of Navarre | Willie Simms | Byron McClelland | 1:56.50 |
1893 | Commanche | Willie Simms | Gus Hannon | 1:53.25 |
1892 | Patron | W. Hayward | Lewis Stuart | 2:12.00 |
1891 | Foxford | Ed Garrison | M. Donavan | 2:08.75 |
1890 | Burlington | Pike Barnes | Albert Cooper | 2:07.75 |
1889 | Eric | W. Hayward | John Huggins | 2:47.25 |
1888 | Sir Dixon | Jim McLaughlin | Frank McCabe | 2:40.25 |
1887 | Hanover | Jim McLaughlin | Frank McCabe | 2:43.50 |
1886 | Inspector B | Jim McLaughlin | Frank McCabe | 2:41.00 |
1885 | Tyrant | Paul Duffy | W. Claypool | 2:43.00 |
1884 | Panique | Jim McLaughlin | James Rowe, Sr. | 2:42.00 |
1883 | George Kinney | Jim McLaughlin | James Rowe, Sr. | 2:42.50 |
1882 | Forester | Jim McLaughlin | Lewis Stuart | 2:43.00 |
1881 | Saunterer | T. Costello | Robert W. Walden | 2:47.00 |
1880 | Grenada | Lloyd Hughes | Robert W. Walden | 2:47.00 |
1879 | Spendthrift | George Evans | Thomas Puryear | 2:42.75 |
1878 | Duke of Magenta | C. Holloway | Robert W. Walden | 2:43.50 |
1877 | Cloverbrook | C. Holloway | Jeter Walden | 2:46.00 |
1876 | Algerine | Billy Donohue | Major Doswell | 2:40.50 |
1875 | Calvin | Bobby Swim | Ansel Williamson | 2:42.25 |
1874 | Saxon | George Barbee | W. Prior | 2:39.50 |
1873 | Springbok | James Rowe, Sr. | David McDaniel | 3:01.75 |
1872 | Joe Daniels | James Rowe, Sr. | David McDaniel | 2:58.25 |
1871 | Harry Bassett | W. Miller | David McDaniel | 2:56.00 |
1870 | Kingfisher | Ed Brown (aka "Dick") | Rollie Colston | 2:59.50 |
1869 | Fenian | C. Miller | J. Pincus | 3:04.25 |
1868 | General Duke | Bobby Swim | A. Thompson | 3:02.00 |
1867 | Ruthless | Gilbert Patrick | A.J. Minor | 3:05 |
Belmont Stakes FAQs
1. When is the Belmont Stakes?
The Belmont Stakes is typically held on the first or second Saturday in June each year. The exact date can vary, so it's best to check the official Belmont Stakes website or sports news sources for the current year's race date.
2. How long is the Belmont Stakes race?
The Belmont Stakes is run over a distance of 1.5 miles (12 furlongs) on a dirt track. This makes it the longest of the Triple Crown races.
3. What is the significance of the Belmont Stakes in the Triple Crown?
The Belmont Stakes is the last and most demanding race of the Triple Crown series. A horse must win the Kentucky Derby, Preakness Stakes, and Belmont Stakes to earn the prestigious Triple Crown title. The length of the Belmont Stakes is a significant challenge that tests the stamina and endurance of the competing horses.
4. Who are some notable winners of the Belmont Stakes?
Notable winners of the Belmont Stakes include Triple Crown champions like Secretariat (1973), American Pharoah (2015), and Justify (2018). Secretariat's record-breaking performance in 1973 is particularly legendary, as he won by 31 lengths.
5. Who holds the fastest time in the Belmont Stakes?
The record for the fastest time in the Belmont Stakes is held by Secretariat, who completed the race in 2 minutes and 24 seconds in 1973. This remarkable performance is considered one of the greatest in horse racing history, as Secretariat won by an astonishing 31 lengths. This record-breaking time still stands today, over four decades later.